![]() |
350 | Daily | Hayes & Harlington Stn > Stockley Park > West Drayton Stn > Harmondsworth > Heathrow Terminal 5 |
| U2 | Daily | Uxbridge Bus Stn > Oak Farm Estate > Hillingdon Hospital > Brunel University | |
| U7 | Daily | Uxbridge Bus Stn > Hillingdon Hospital > Hayes End > Charville Lane > Hayes Sainsbury’s | |
| U9 | Mon-Fri | Uxbridge Bus Stn > Swakeleys Road > Harvil Road > South Harefield > Harefield | |
| 696 | School Days | Hayes > Hayes End > Yeading > Ruislip > Bishop Ramsey School | |
| 697 | School Days | Ickenham >Hillingdon Station > Hayes End > Yeading Lane >Hayes | |
| 698 | School Days | Ickenham > Hillingdon Station > Hayes End > Hayes & Harlington Station > West Drayton Station | |
![]() |
335 | Mon-Sat | Slough Bus Station > Wexham Park Hospital > Gerrards Cross > Chalfont Common |
| 580 | Mon-Sat | Wycombe Bus Station > Beaconsfield > Uxbridge Bus Station | |
| 583 | Mon-Sat | Hedgerley > Slough > Wexham Park > Langley > Richings Park > Iver > Uxbridge Bus Station | |
![]() |
R21 | Mon-Fri | Uxbridge Bus Station > Rickmansworth > Mount Vernon Hospital |
REMEMBER: this is a fictional operation, routes featured on here do exist and operated by real operators.
© 2011 Roundabout Bus & Coach, All Rights Reserved | Home | Latest | history | Routes | Fleet | Links